{{i.title_en}}
Home
> Generator> Motor> YR Series Motors > YR2-Series ( IP23 ) 3-Phase Slip-Ring Asynchronous Motors
YR2-Series ( IP23 ) 3-Phase Slip-Ring Asynchronous Motors
MOQ: 20 PCS
Note: If you have any questions,please contact us
- 1. YR2 (IP23 ) series of motor not only has higher efficiency and the maximum torque
- 2. It has significant advantages on product volume and appearance modelling
- 3. It has characteristics of high power, small volume, easy to 3. use and maintain, and high operational reliability, and so on
- 4. Installed with separate junction boxes, bearings and structure which can constantly inject oil, further improving the prodcut safety and lifetime.
- 5. The overall technology of the product reaches the international advanced level
- YR2-Series
Shanxi Electric Machinery Manufacturing Co., Ltd
Since:
1952
Product Description
YR2 (IP23 ) Product Model Instructions
Technical data
Model YR2 | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A) | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | |||||||||||
4poles | 315S-4 | 160 | 293 | 1461 | 92.6 | 0.87 | 2.8 | 329 | 301 | 87 | 5.1 | 960 |
315S-4J | 155 | 284 | 1462 | 92.6 | 0.87 | 2.8 | 329 | 291 | 87 | 5.1 | 960 | |
315M1-4 | 185 | 334 | 1466 | 93 | 0.87 | 2.8 | 389 | 293 | 87 | 5.8 | 1113 | |
315M1-4J | 180 | 325 | 1467 | 93 | 0.87 | 2.8 | 390 | 284 | 87 | 5.8 | 1115 | |
315M2-4 | 200 | 359 | 1466 | 93.4 | 0.87 | 2.8 | 407 | 303 | 87 | 6 | 1130 | |
315M3-4 | 220 | 395 | 1468 | 93.4 | 0.87 | 2.8 | 445 | 303 | 90 | 6.3 | 1165 | |
315M3-4J | 225 | 403 | 1467 | 93.4 | 0.87 | 2.8 | 445 | 310 | 90 | 6.3 | 1165 | |
315L1-4 | 250 | 447 | 1471 | 93.6 | 0.87 | 2.8 | 520 | 294 | 95 | 7.3 | 1385 | |
315L2-4J | 260 | 461 | 1471 | 93.6 | 0.87 | 2.8 | 545 | 292 | 95 | 7.9 | 1415 | |
315L3-4 | 280 | 497 | 1473 | 93.8 | 0.89 | 2.8 | 584 | 293 | 98 | 8.2 | 1445 | |
315L4-4J | 300 | 535 | 1473 | 94.1 | 0.89 | 2.8 | 624 | 293 | 98 | 8.7 | 1480 | |
6poles | 315S-6 | 110 | 208 | 971 | 92.6 | 0.86 | 2.4 | 248 | 278 | 87 | 7 | 920 |
315S-6J | 115 | 217 | 971 | 92.6 | 0.86 | 2.4 | 259 | 277 | 87 | 7.3 | 935 | |
315M1-6 | 132 | 248 | 973 | 92.8 | 0.86 | 2.4 | 289 | 285 | 87 | 7.9 | 1060 | |
315M1-6J | 130 | 244 | 973 | 92.8 | 0.86 | 2.4 | 289 | 280 | 87 | 7.9 | 1060 | |
315M2-6 | 160 | 299 | 975 | 93.3 | 0.86 | 2.4 | 347 | 286 | 87 | 9.2 | 1125 | |
315M2-6J | 155 | 290 | 976 | 93.3 | 0.86 | 2.4 | 347 | 276 | 90 | 9.2 | 1125 | |
315L1-6 | 185 | 341 | 977 | 93.3 | 0.86 | 2.4 | 400 | 285 | 90 | 10.4 | 1340 | |
315L2-6 | 200 | 367 | 978 | 93.6 | 0.86 | 2.4 | 434 | 283 | 90 | 11.1 | 1380 | |
315L3-6 | 220 | 404 | 978 | 93.5 | 0.87 | 2.4 | 473 | 286 | 90 | 12.1 | 1430 | |
315L3-6J | 215 | 395 | 979 | 93.5 | 0.87 | 2.4 | 473 | 278 | 98 | 12.1 | 1430 | |
8poles | 315S-8 | 90 | 185 | 726 | 92.2 | 0.79 | 2.4 | 204 | 274 | 90 | 7.4 | 925 |
315S-8J | 95 | 195 | 726 | 92.2 | 0.79 | 2.4 | 214 | 275 | 90 | 7.7 | 925 | |
315M1-8 | 110 | 226 | 730 | 92.6 | 0.79 | 2.4 | 262 | 258 | 90 | 9.1 | 1100 | |
315M1-8J | 115 | 235 | 729 | 92.6 | 0.79 | 2.4 | 262 | 270 | 90 | 9.1 | 1100 | |
315M2-8 | 132 | 267 | 731 | 92.8 | 0.79 | 2.4 | 306 | 264 | 90 | 10.3 | 1165 | |
315M2-8J | 130 | 264 | 731 | 92.8 | 0.79 | 2.4 | 306 | 260 | 90 | 10.3 | 1165 | |
315L1-8 | 160 | 320 | 732 | 93.6 | 0.81 | 2.4 | 368 | 266 | 87 | 12.3 | 1410 | |
315L1-8J | 155 | 311 | 733 | 93.6 | 0.81 | 2.4 | 368 | 257 | 87 | 12.3 | 1410 | |
10poles | 315S-10 | 55 | 120 | 574 | 90.1 | 0.74 | 2.3 | 134 | 262 | 85 | 7.1 | 855 |
315S-10J | 65 | 138 | 575 | 90 | 0.74 | 2.3 | 153 | 269 | 85 | 7.9 | 895 | |
315M1-10 | 75 | 159 | 578 | 91.6 | 0.74 | 2.3 | 179 | 263 | 85 | 8.8 | 1030 | |
315M1-10J | 80 | 170 | 579 | 91.6 | 0.74 | 2.4 | 189 | 264 | 85 | 9.1 | 1040 | |
315M2-10 | 90 | 193 | 582 | 91.6 | 0.75 | 2.4 | 223 | 250 | 85 | 10.6 | 1095 | |
315M2-10J | 95 | 202 | 582 | 91.8 | 0.75 | 2.4 | 237 | 249 | 85 | 13 | 1120 | |
315L1-10 | 110 | 228 | 582 | 92.2 | 0.78 | 2.4 | 269 | 253 | 90 | 13 | 1340 | |
315L1-10J | 115 | 238 | 581 | 92.2 | 0.79 | 2.4 | 269 | 266 | 90 | 13 | 1340 | |
315L2-10 | 132 | 270 | 583 | 92.3 | 0.79 | 2.4 | 310 | 263 | 90 | 14.8 | 1420 | |
315L2-10J | 130 | 266 | 583 | 92.3 | 0.79 | 2.4 | 310 | 259 | 90 | 14.8 | 1420 | |
Note: Table for the rated voltage 380V, rated frequency of 50Hz data.
|
Installation and exteral dimension
Frame No | Installation dimensions and tolerances | Overall dimensions | ||||||||||||||||||||||
A Basic size | B Basic size | C | D | E | F | G | H | K | AB | AC | HD | AA | BB | BC | HA | L | ||||||||
Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | |||||||||||
315S | 508 | 406 | 216 | 0.4 | 90 | 0.035 0.013 | 170 | 0.5 | 25 | 0-0.52 | 81 | 0-0.20 | 315 | 0-1.0 | 28 | 0.52 | 628 | 694 | 904 | 120 | 615 | 102 | 40 | 1410 |
315M | 457 | 720 | 1515 | |||||||||||||||||||||
315L | 560 | 885 | 1680 |