{{i.title_en}}
Home
> Generator> Motor> CRS Series Motors > CRS-Series (IP55) Slip-Ring 3-Phase Asynhronous motors(H250-400)
CRS-Series (IP55) Slip-Ring 3-Phase Asynhronous motors(H250-400)
MOQ: 20 PCS
Note: If you have any questions,please contact us
- 1. This series motor has high efficiency,strong overload capacity ,low noise, litde vibration, reliable structure, beautiful appearance, etc. Especially suitable for single or supporting exports, and are interchangeable with imported equipment.
- 2. Connection: for stator is delta(A), Rotor is star(Y).
- 3. The insulation class of the motor is 155 (F); Cooling mode IC411; duty: S1 (Continuously).
- 4. Protection grade of motor is IP55. Stator and rotor have independent top terminal box ,which make motor wiring more security ,reliable and convenient.
- 5. The standard range of power output and mounting dimensions is in accordance with IEC-standard.
- CRS-Series (IP55)
Shanxi Electric Machinery Manufacturing Co., Ltd
Since:
1952
Product Description
Product Model Instructions
Connection
This series motor can be directly starting with full voltage, but at the time of starting the rotor circuit must be connected to STR or frequency sensitive resistance, when finish starting and normal running ,three of the rotor winding should be a short cut. It is not allowed that starting by short-circuit directly on the collector ring and brush (including three lead). The below picture is wiring principle of use rheostat (for reference only).
Technical data
Model CRS | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max. Torque/ Rared Torque | Rotor | Noise dB(A} | Vibration mm/s | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | ||||||||||||
4Poles | 25DM1-4 | 37 | 71 | 1475 | 91.5 | 0.86 | 3 | 287 | 79 | 98 | 3.5 | 1.03 | 480 |
250M2-4 | V | 86 | 1477 | 91.5 | 0.87 | 341 | 81 | 100 | 3.5 | 1.17 | 500 | ||
280S-4 | 55 | 104 | 1457 | 91,5 | 0.88 | 501 | 67 | 100 | 3.5 | 2.27 | 620 | ||
28QM-4 | 75 | 140 | 1480 | 92.5 | 429 | 107 | 103 | 3.5 | 2.65 | 720 | |||
315S-4 | 90 | 170 | 1483 | 92.5 | 0.87 | 4.0 | 548 | 100 | 103 | 3.5 | 4.65 | 1060 | |
315M1-4 | 110 | 204 | 1485 | 93 | 0.88 | 4.5 | 526 | 127 | 103 | 3.5 | 5.22 | 1080 | |
315M2-4 | 132 | 245 | 93.5 | 602 | 133 | 103 | 3,5 | 5.68 | 1125 | ||||
315L1-4 | 160 | 294 | 1486 | 94 | 722 | 134 | 106 | 3.5 | 6.47 | 1131 | |||
355SA-4 | 200 | 363 | 1484 | 94 | 0,89 | 2.8 | 437 | 279 | 106 | 3.5 | 10.3 | 1600 | |
355S-4 | 250 | 454 | 1488 | 94 | 529 | 277 | 106 | 3.5 | 11.9 | 1730 | |||
355M-4 | 315 | 571 | 94.2 | 0.89 | 3.3 | 696 | 274 | 106 | 3.5 | 15.1 | 1980 | ||
355M-4 | 355 | 634 | 1490 | 945 | 0.9 | 3.2 | 598 | 359 | 108 | 3.5 | 25.5 | 2960 | |
355SA-4 | 400 | 695 | 95 | 0,90 | 667 | 362 | 108 | 3,5 | 27.3 | 3082 | |||
400MA-4 | 450 | 800 | 95 | 0.9 | 762 | 356 | 108 | 3.5 | 30.2 | 3295 | |||
400M-4 | 500 | 887 | 95.2 | 843 | 357 | 108 | 3.5 | 32.6 | 3461 | ||||
400LA-4 | 560 | 993 | 95.2 | mo | 3.5 | 972 | 346 | 108 | 3.5 | 35.9 | 3876 | ||
400L-4 | 630 | 1117 | 95.2 | 0,90 | 1093 | 346 | 108 | 3.5 | 39.7 | 4360 | |||
Note: the rcited voltage 380V, rated frequency 50Hz data. |
Model CRS | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max Torque Rared Torque | Rotor | Noise dB(A} | Vibration mm/s | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | ||||||||||||
6 Poles | 2S5M1-6 | 30 | 60 | 982 | 90 | 0.84 | 2.8 | 282 | 66 | 88 | 2.8 | 1.51 | 480 |
250M2-6 | 37 | 74 | 984 | 905 | 0.84 | 2.8 | 327 | 70 | 91 | 3.5 | 1.66 | 510 | |
280S-6 | 45 | 88 | 969 | 91.5 | 0.85 | 2.8 | 364 | 76 | 94 | 3.5 | 3.06 | 620 | |
280M-6 | 55 | 107 | 986 | 92 | 0.85 | 2.8 | 428 | 79 | 94 | 3.5 | 3.23 | 670 | |
315S-6 | 75 | 144 | 989 | 93.5 | 0.85 | 3.0 | 421 | 108 | 98 | 3.5 | 7.47 | 930 | |
315M1-6 | 90 | 172 | 995 | 935 | 0.85 | 3.0 | 518 | 105 | 98 | 3.5 | 8.70 | 1050 | |
315M2-6 | 110 | 210 | 991 | 935 | 0.85 | 3.0 | 612 | 108 | 98 | 3.5 | 9.86 | 1205 | |
355SA-6 | 132 | 251 | 989 | 92.8 | 0.86 | 2.5 | 302 | 269 | 102 | 3.5 | 13.5 | 1630 | |
355S-6 | 160 | 304 | 989 | 93 | 0.86 | 2.5 | 349 | 280 | 102 | 3.5 | 14.6 | 1703 | |
355MA-6 | 200 | 378 | 990 | 93.5 | 0.86 | 2.8 | 443 | 275 | 182 | 3.5 | 18.2 | 1923 | |
355M-6 | 250 | 482 | 992 | 93.8 | 0.84 | 3.0 | 5S3 | 275 | 1S5 | 3.5 | 20.2 | 2110 | |
400SA-6 | 280 | 522 | 991 | 94.8 | 0.86 | 3.0 | 578 | 295 | 105 | 3.5 | 24.4 | 2775 | |
4OOS-6 | 315 | 586 | 992 | 95 | 0.86 | 3.0 | 655 | 287 | 105 | 3.5 | 33.1 | 2889 | |
400MA-6 | 355 | 660 | 992 | 95.2 | 0.86 | 3.0 | 736 | 288 | 105 | 3.5 | 36.0 | 3012 | |
400M-6 | 400 | 742 | 993 | 95.2 | 0.86 | 2.8 | 870 | 274 | 135 | 3.5 | 41.7 | 3261 | |
400LA-6 | 450 | 835 | 994 | 95.2 | 0.86 | 2.8 | 958 | 280 | 135 | 3.5 | 46.3 | 3429 | |
400L-6 | 500 | 917 | 993 | 95.2 | 0.87 | 2.8 | 1064 | 279 | 135 | 3.5 | 49.2 | 3461 | |
8 Poles | 250M1-8 | 22 | 47 | 733 | 89.8 | 0.78 | 2.4 | 203 | 68 | 86 | 3.5 | 1.51 | 480 |
250M2-8 | 30 | 63 | 735 | 895 | 0.77 | 2,4 | 256 | 73 | 90 | 3.5 | 1.73 | 510 | |
280S-8 | 37 | 76 | 715 | 95.5 | 0.79 | 2.4 | 290 | 79 | 87 | 3.5 | 2.97 | 640 | |
280M-8 | 45 | 93 | 736 | 915 | 0.8 | 2.4 | 372 | 75 | 95 | 3.5 | 3.4 | 720 | |
315S-8 | 55 | 119 | 740 | 92.2 | 0.76 | 2.8 | 348 | 96 | 93 | 3.5 | 7.47 | 970 | |
315M1-8 | 75 | 159 | 739 | 92.8 | 0.77 | 2.8 | 446 | 102 | 96 | 3.5 | 9.06 | 1010 | |
315M2-8 | 90 | 191 | 740 | 93.2 | 0.77 | 2.8 | 549 | 99 | 96 | 3.5 | 10.39 | 1060 | |
355SA-8 | 110 | 233 | 739 | 92.8 | 0.78 | 2.4 | 281 | 239 | 99 | 3.5 | 13.8 | 1485 | |
3S5S-8 | 132 | 278 | 742 | 92.4 | 0.78 | 2.5 | 330 | 244 | 99 | 3.5 | 18.1 | 1565 | |
355MA-8 | 160 | 337 | 743 | 92.5 | 0.78 | 2.5 | 400 | 244 | 99 | 3.5 | 20.2 | 1640 | |
355M-8 | 200 | 419 | 743 | 93.5 | 0.78 | 2.6 | 475 | 256 | 99 | 3.5 | 23.0 | 1731 | |
Note: the rcited voltage 585V, rated frequency 50Hz data. |
Model CRS | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A} | Vibration mm/s | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | ||||||||||||
8 Poles | 400SA-8 | 220 | 461 | 742 | 93.0 | 0.78 | 2.8 | 422 | 313 | 99 | 3.5 | 29.6 | 2785 |
400S-8 | 250 | 530 | 743 | 93.0 | 0.77 | 2.8 | 475 | 315 | 102 | 3.5 | 32.4 | 2929 | |
400MA-8 | 280 | 587 | 744 | 94.2 | 0.77 | 2.8 | 542 | 308 | 102 | 3.5 | 35.9 | 3061 | |
400M-8 | 315 | 658 | 744 | 94.5 | 0.77 | 2.8 | 633 | 297 | 102 | 3.5 | 40.5 | 3194 | |
400LA-8 | 355 | 732 | 744 | 94.5 | 0.78 | 2.8 | 691 | 306 | 102 | 3.5 | 44.0 | 3343 | |
40OL-8 | 450 | 824 | 744 | 92.5 | 0.78 | 2.8 | 760 | 314 | 102 | 3.5 | 48.0 | 3513 | |
10 Poles | 315S-10 | 45 | 101 | 592 | 92.5 | 0.73 | 2.4 | 351 | 77 | 93 | 3.5 | 6.42 | 1025 |
315M1-10 | 55 | 124 | 592 | 92.5 | 0.73 | 2.4 | 411 | 81 | 93 | 3.5 | 7.13 | 1086 | |
315M2-W | 75 | 169 | 593 | 92.5 | 0.73 | 2.4 | 569 | 79 | 96 | 3.5 | 9.09 | 1222 | |
355S-10 | 90 | 203 | 593 | 92.5 | 0.73 | 2.5 | 261 | 209 | 96 | 3.5 | 15.5 | 1389 | |
355MA-10 | 110 | 247 | 594 | 92.6 | 0.73 | 2.5 | 326 | 204 | 99 | 3.5 | 19.6 | 1545 | |
355M-10 | 132 | 292 | 594 | 92.8 | 0.74 | 2.6 | 373 | 214 | 99 | 3.5 | 22.8 | 1711 | |
400SB-10 | 160 | 353 | 594 | 93.0 | 0.74 | 2.6 | 435 | 222 | 99 | 3.5 | 27.8 | 2446 | |
400SA-10 | 185 | 401 | 594 | 93.5 | 0.75 | 2.8 | 401 | 276 | 99 | 3.5 | 31.2 | 2829 | |
4OOS-10 | 200 | 433 | 594 | 93.5 | 0.75 | 2.8 | 435 | 275 | 99 | 3.5 | 38.1 | 2942 | |
400MA-10 | 220 | 477 | 594 | 93.5 | 0.75 | 2.8 | 474 | 277 | 99 | 3.5 | 41.4 | 3044 | |
4OOM-10 | 250 | 539 | 595 | 94.0 | 0.75 | 2.8 | 547 | 273 | 102 | 3.5 | 46.6 | 3230 | |
400LA-10 | 280 | 603 | 595 | 94.0 | 0.75 | 2.8 | 608 | 275 | 102 | 3.5 | 513 | 3402 | |
400L-10 | 315 | 679 | 595 | 94.0 | 0.75 | 2.8 | 684 | 274 | 102 | 3.5 | 56.6 | 3594 | |
12Poles | 355S-12 | 75 | 174 | 494 | 92.5 | 0.71 | 2.4 | 284 | 158 | 95 | 3.5 | 17.7 | 1205 |
355MA-12 | 90 | 208 | 494 | 92.5 | 0.71 | 2.4 | 335 | 160 | 95 | 3.5 | 22.2 | 1389 | |
355M-12 | 110 | 254 | 494 | 92.5 | 0.71 | 2.4 | 410 | 160 | 95 | 3.5 | 26.1 | 1545 | |
400SA-12 | 132 | 299 | 495 | 93.2 | 0.72 | 2.5 | 305 | 256 | 99 | 3.5 | 32.4 | 2716 | |
400S-12 | 160 | 362 | 495 | 93.2 | 0.72 | 2.5 | 373 | 253 | 99 | 3.5 | 38.1 | 2917 | |
400MA-12 | 185 | 418 | 495 | 93.5 | 0.72 | 2.5 | 420 | 260 | 99 | 3.5 | 42.0 | 3055 | |
400M-12 | 200 | 445 | 495 | 93.5 | 0.73 | 2.5 | 454 | 260 | 99 | 3.5 | 45.9 | 3201 | |
400LA-12 | 220 | 490 | 495 | 93.5 | 0.73 | 2.5 | 502 | 259 | 99 | 3.5 | 50.0 | 3340 | |
400L-12 | 250 | 556 | 495 | 93.5 | 0,73 | 2.5 | 561 | 263 | 102 | 3.5 | 55.2 | 3533 | |
Note: the rated voltage 380V, rated frequency 5S Hz data. |
Installation and exteral dimension