{{i.title_en}}
Home
> Generator> Motor> YR Series Motors > YR Series(IP23) Is Protected Type Wound Rotor Three-Phase Asynchronous Electromotor
YR Series(IP23) Is Protected Type Wound Rotor Three-Phase Asynchronous Electromotor
MOQ: 20 PCS
Note: If you have any questions,please contact us
- 1.The power levels and installation dimension of the electric motor meet the IEC international standard.
- 2.The enclosure protection class is IP23 and the cooling model is IC01 with continuous—operation system(SI).
- 3. Applicable to cleaner natural sites excluding combustible, explosive and corrosive gas.
- 4. YR Series of electromotors has features such as high efficiency, large amount of overload, low noise, low vibration, reliable structure, elegant appearance and so on.
- 5. This electromotor is especially suitable for export, and it can be supported and exchanged with import equipments.
- YR Series(IP23)
Shanxi Electric Machinery Manufacturing Co., Ltd
Since:
1952
Product Description
Connection
Product Model Instructions
Technical data
Model YR | Output kW | Electric Current \(A) | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A} | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | |||||||||||
4poles | 160M-4 | 7.5 | 16 | 1421 | 84 | 0.84 | 2.8 | 260 | 19 | 85 | 0.395 | 150 |
160L1-4 | 11 | 22.6 | 1434 | 86.5 | 0.85 | 2.8 | 275 | 26 | 85 | 0.486 | 160 | |
160L2-4 | 15 | 30.2 | 1444 | 87 | 0.85 | 2.8 | 260 | 37 | 88 | 0.597 | 165 | |
180M-4 | 18.5 | 36.1 | 1426 | 87 | 0.88 | 2.8 | 197 | 61 | 88 | 1 | 220 | |
180L-4 | 22 | 42.5 | 1434 | 88 | 0.88 | 3 | 232 | 61 | 88 | 1.09 | 250 | |
200M-4 | 30 | 57.7 | 1439 | 89 | 0.88 | 3 | 255 | 76 | 91 | 1.82 | 280 | |
200L-4 | 37 | 70.2 | 1448 | 89 | 0.88 | 3 | 316 | 74 | 91 | 2.21 | 329 | |
225M1-4 | 45 | 86.7 | 1442 | 89 | 0.88 | 2.5 | 240 | 120 | 94 | 2.6 | 370 | |
225M2-4 | 55 | 105 | 1448 | 90 | 0.88 | 2.5 | 288 | 121 | 94 | 2.96 | 400 | |
250S-4 | 75 | 142 | 1453 | 90.5 | 0.89 | 2.6 | 450 | 104 | 97 | 5.35 | 460 | |
250M-4 | 90 | 168 | 1457 | 91 | 0.89 | 2.6 | 525 | 107 | 97 | 6 | 550 | |
280S-4 | 110 | 201 | 1458 | 91.5 | 0.89 | 3 | 349 | 196 | 100 | 9.1 | 680 | |
280M-4 | 132 | 239 | 1463 | 92.5 | 0.89 | 3 | 419 | 194 | 100 | 10.39 | 750 | |
315S-4 | 160 | 290 | 1465 | 92.5 | 0.87 | 2.7 | 340 | 281 | 87 | 4.2 | 935 | |
315S-4J | 155 | 280 | 1465 | 92.5 | 0.87 | 2.7 | 340 | 272 | 87 | 4.2 | 935 | |
315M1-4 | 185 | 330 | 1465 | 92.8 | 0.87 | 2.9 | 381 | 292 | 87 | 4.7 | 1030 | |
315M1-4J | 180 | 322 | 1465 | 92.8 | 0.87 | 2.9 | 381 | 284 | 87 | 4.7 | 1030 | |
315M2-4 | 200 | 359 | 1470 | 93.3 | 0.87 | 2.9 | 440 | 270 | 87 | 5.1 | 1150 | |
315M3-4 | 220 | 390 | 1475 | 93.3 | 0.87 | 2.7 | 470 | 279 | 90 | 5.6 | 1230 | |
315M3-4J | 225 | 398 | 1475 | 93.3 | 0.87 | 2.7 | 480 | 278 | 90 | 5.6 | 1230 | |
315M4-4 | 250 | 456 | 1476 | 93.5 | 0.87 | 2.7 | 589 | 257 | 95 | 6.4 | 1260 | |
355M1-4 | 250 | 446 | 1470 | 93.5 | 0.87 | 2.3 | 401 | 386 | 95 | 10.5 | 1650 | |
355M1-4J | 260 | 458 | 1470 | 93.5 | 0.87 | 2.3 | 412 | 390 | 95 | 11 | 1680 | |
355M2-4 | 280 | 496 | 1470 | 93.8 | 0.89 | 2.3 | 462 | 373 | 98 | 11.5 | 1740 | |
355M2-4J | 300 | 526 | 1474 | 94 | 0.89 | 2.3 | 476 | 387 | 98 | 12 | 1770 | |
355M3-4 | 315 | 556 | 1475 | 94 | 0.89 | 2.3 | 509 | 380 | 98 | 12.1 | 1810 | |
355L1-4 | 355 | 625 | 1475 | 94.3 | 0.89 | 2.3 | 566 | 384 | 98 | 13.1 | 1850 | |
355L2-4 | 400 | 696 | 1477 | 94.3 | 0.89 | 2.5 | 665 | 367 | 98 | 13.5 | 1890 | |
355L3-4 | 450 | 783 | 1479 | 94.3 | 0.89 | 2.5 | 764 | 357 | 98 | 13.9 | 1930 | |
400S3-4 | 400 | 716 | 1473 | 94.3 | 0.9 | 2.5 | 611 | 400 | 106 | 17.9 | 2390 | |
400S3-4J | 420 | 748 | 1474 | 94.3 | 0.9 | 2.5 | 640 | 401 | 106 | 18.1 | 2420 | |
400L1-4 | 450 | 806 | 1476 | 94.3 | 0.9 | 2.5 | 708 | 388 | 106 | 20.1 | 2570 | |
400L2-4 | 500 | 895 | 1476 | 94.3 | 0.9 | 2.5 | 765 | 399 | 106 | 21.5 | 2660 | |
400L2-4J | 480 | 859 | 1477 | 94.3 | 0.9 | 2.5 | 741 | 394 | 106 | 21.5 | 2660 | |
400L3-4 | 560 | 967 | 1478 | 94.3 | 0.91 | 2.5 | 850 | 400 | 106 | 22.1 | 2710 | |
400L4-4 | 630 | 1087 | 1479 | 94.5 | 0.91 | 2.5 | 957 | 399 | 106 | 22.9 | 2740 | |
Note: Table for the rated voltage 380V, rated frequency of 50Hz data. |
Model YR | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A} | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | |||||||||||
6poles | 160M-6 | 5.5 | 12.7 | 949 | 82.5 | 0.77 | 2.5 | 279 | 13 | 78 | 0.572 | 145 |
160L-6 | 7.5 | 16.9 | 949 | 83.5 | 0.78 | 2.5 | 260 | 19 | 82 | 0.655 | 160 | |
180M-6 | 11 | 24.2 | 940 | 84.5 | 0.78 | 2.8 | 146 | 50 | 82 | 1.25 | 220 | |
180L-6 | 15 | 32.6 | 947 | 85.5 | 0.79 | 2.8 | 187 | 53 | 85 | 1.48 | 240 | |
180M2-6J | 22 | 52 | 957 | 87 | 0.74 | 2.8 | 274 | 50 | 80 | 2.1 | 270 | |
200M-6 | 18.5 | 39 | 949 | 86.5 | 0.81 | 2.8 | 187 | 65 | 85 | 2.17 | 292 | |
200L-6 | 22 | 45.5 | 955 | 87.5 | 0.82 | 2.8 | 224 | 63 | 85 | 2.55 | 318 | |
200L-6J | 30 | 65 | 952 | 88 | 0.79 | 2.8 | 193 | 96 | 85 | 2.86 | 335 | |
225M1-6 | 30 | 59.4 | 955 | 87.5 | 0.85 | 2.2 | 227 | 86 | 88 | 3.237 | 360 | |
225M2-6 | 37 | 73.1 | 964 | 89 | 0.85 | 2.2 | 287 | 82 | 88 | 3.736 | 400 | |
225M2-6J | 40 | 81.5 | 962 | 89 | 0.83 | 2.5 | 300 | 82 | 85 | 3.96 | 395 | |
250S-6 | 45 | 88 | 966 | 89 | 0.85 | 2.2 | 320 | 89.8 | 91 | 6.61 | 465 | |
250M-6 | 55 | 106 | 967 | 89.5 | 0.85 | 2.2 | 361 | 97.7 | 91 | 7.52 | 490 | |
250M2-6J | 75 | 146 | 968 | 91 | 0.85 | 2.4 | 510 | 117 | 91 | 9.26 | 550 | |
280S-6 | 75 | 142 | 969 | 90.5 | 0.88 | 2.5 | 394 | 121 | 94 | 11.52 | 660 | |
280S-6J | 80 | 152 | 970 | 91 | 0.87 | 2.5 | 433 | 117 | 94 | 12.8 | 665 | |
280M-6 | 90 | 167 | 972 | 91 | 0.89 | 2.5 | 482 | 118 | 94 | 14.05 | 780 | |
280M-6J | 95 | 176 | 974 | 91 | 0.87 | 2.5 | 509 | 116 | 94 | 14.3 | 790 | |
315S-6 | 110 | 208 | 975 | 92.5 | 0.86 | 2 | 246 | 279 | 87 | 5.3 | 920 | |
315S-6J | 115 | 219 | 975 | 92.5 | 0.86 | 2.3 | 246 | 292 | 87 | 5.3 | 920 | |
315M1-6 | 132 | 250 | 975 | 92.8 | 0.86 | 2.2 | 295 | 277 | 87 | 6.1 | 1140 | |
315M1-6J | 130 | 246 | 975 | 92.8 | 0.86 | 2.3 | 295 | 273 | 87 | 5.9 | 1140 | |
315M2-6 | 160 | 301 | 980 | 93.3 | 0.86 | 2.5 | 359 | 275 | 90 | 7.5 | 1250 | |
315M2-6J | 155 | 292 | 980 | 93.3 | 0.86 | 2.6 | 359 | 268 | 90 | 7.5 | 1250 | |
355M1-6 | 185 | 341 | 975 | 93.3 | 0.86 | 2.2 | 288 | 399 | 90 | 12.5 | 1560 | |
355M2-6 | 200 | 369 | 975 | 93.5 | 0.86 | 2.2 | 315 | 393 | 90 | 13.3 | 1640 | |
355M3-6 | 220 | 405 | 975 | 93.5 | 0.87 | 2.2 | 340 | 400 | 90 | 14.2 | 1680 | |
355M3-6J | 215 | 396 | 975 | 93.5 | 0.86 | 2.2 | 340 | 390 | 90 | 14.2 | 1680 | |
355M4-6 | 250 | 457 | 980 | 93.8 | 0.87 | 2.2 | 390 | 394 | 90 | 15.3 | 1760 | |
355M4-6J | 240 | 440 | 980 | 93.8 | 0.87 | 2.2 | 390 | 378 | 90 | 14.7 | 1740 | |
355L1-6 | 280 | 510 | 980 | 93.8 | 0.87 | 2.2 | 442 | 389 | 90 | 16.7 | 1880 | |
355L2-6 | 315 | 573 | 983 | 93.8 | 0.87 | 2.2 | 510 | 377 | 90 | 17.1 | 1920 | |
355L2-6J | 320 | 582 | 983 | 93.8 | 0.87 | 2.2 | 510 | 384 | 90 | 17.1 | 1920 | |
355L3-6 | 355 | 643 | 983 | 93.8 | 0.87 | 2.2 | 552 | 392 | 90 | 17.3 | 1960 | |
400S1-6 | 315 | 580 | 982 | 93.8 | 0.88 | 2.2 | 518 | 373 | 103 | 22.6 | 2270 | |
400S1-6J | 320 | 589 | 982 | 93.8 | 0.88 | 2 | 518 | 379 | 103 | 22.6 | 2270 | |
400S2-6 | 355 | 653 | 983 | 93.8 | 0.88 | 2.2 | 579 | 375 | 103 | 24.3 | 2340 | |
400S3-6 | 400 | 735 | 984 | 94 | 0.88 | 2.2 | 656 | 372 | 103 | 26 | 2420 | |
400L1-6 | 450 | 827 | 985 | 94 | 0.88 | 2.2 | 737 | 373 | 103 | 30.3 | 2650 | |
400L2-6 | 500 | 918 | 984 | 94 | 0.88 | 2.2 | 758 | 404 | 103 | 31.3 | 2680 | |
400L2-6J | 480 | 882 | 984 | 94 | 0.88 | 2.2 | 758 | 387 | 103 | 31.3 | 2680 | |
400L3-6 | 560 | 984 | 985 | 94.3 | 0.89 | 2.2 | 871 | 390 | 103 | 32.2 | 2740 | |
400L4-6 | 630 | 1100 | 985 | 94.5 | 0.89 | 2.2 | 959 | 400 | 103 | 33.1 | 2800 | |
Note: Table for the rated voltage 380V, rated frequency of 50Hz data. |
Model YR | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A} | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | |||||||||||
8poles | 160M-8 | 4 | 10.5 | 703 | 81 | 0.71 | 2.2 | 262 | 11 | 77 | 0.567 | 144 |
160L-8 | 5.5 | 14.2 | 705 | 81.5 | 0.71 | 2.2 | 243 | 15 | 77 | 0.648 | 160 | |
180M-8 | 7.5 | 18.4 | 692 | 82 | 0.73 | 2.2 | 105 | 49 | 81 | 1.236 | 225 | |
180L-8 | 11 | 26.8 | 699 | 83 | 0.73 | 2.2 | 140 | 53 | 81 | 1.47 | 240 | |
200M-8 | 15 | 36.1 | 706 | 85 | 0.73 | 2.2 | 153 | 64 | 84 | 2.142 | 285 | |
200L-8 | 18.5 | 44 | 712 | 86 | 0.73 | 2.2 | 187 | 64 | 84 | 2.52 | 323 | |
225M1-8 | 22 | 48.6 | 710 | 86 | 0.78 | 2 | 161 | 90 | 84 | 3.164 | 350 | |
225M2-8 | 30 | 65.3 | 713 | 87 | 0.79 | 2 | 200 | 97 | 87 | 3.621 | 390 | |
250S-8 | 37 | 78.9 | 715 | 87.5 | 0.79 | 2 | 218 | 110 | 87 | 6.42 | 442 | |
250M-8 | 45 | 95.5 | 720 | 88.5 | 0.79 | 2 | 264 | 109 | 90 | 7.33 | 465 | |
250M2-8J | 55 | 121 | 723 | 89 | 0.76 | 2.2 | 308 | 109 | 90 | 9.02 | 550 | |
280S-8 | 55 | 114 | 723 | 89 | 0.82 | 2.2 | 279 | 125 | 90 | 10.55 | 670 | |
280M-8 | 75 | 152.1 | 725 | 90 | 0.82 | 2.2 | 359 | 131 | 93 | 13.71 | 780 | |
280M-8J | 80 | 169 | 725 | 91 | 0.78 | 2.1 | 377 | 129 | 90 | 14.34 | 800 | |
315S-8 | 90 | 178 | 725 | 92 | 0.79 | 2 | 267 | 206 | 90 | 6.1 | 980 | |
315S-8J | 95 | 190 | 725 | 92 | 0.79 | 2.1 | 280 | 206 | 90 | 6.1 | 980 | |
315M1-8 | no | 217 | 725 | 92.5 | 0.79 | 2.2 | 340 | 195 | 90 | 6.8 | 1110 | |
315M1-8J | 115 | 230 | 725 | 92.5 | 0.79 | 2.2 | 355 | 196 | 90 | 7.3 | 1110 | |
315M2-8 | 132 | 257 | 730 | 92.8 | 0.79 | 2.2 | 417 | 190 | 90 | 8.8 | 1200 | |
315M2-8J | 130 | 256 | 730 | 92.8 | 0.79 | 2.2 | 416 | 188 | 90 | 8.6 | 1200 | |
355M2-8 | 160 | 315 | 735 | 93.3 | 0.81 | 2.4 | 288 | 341 | 87 | 14.6 | 1650 | |
355M2-8J | 155 | 306 | 735 | 93.3 | 0.81 | 2.4 | 288 | 330 | 87 | 14.6 | 1650 | |
355M3-8 | 185 | 363 | 735 | 93.3 | 0.81 | 2.4 | 324 | 349 | 87 | 15.7 | 1690 | |
355M3-8J | 180 | 354 | 735 | 93.3 | 0.81 | 2.4 | 324 | 339 | 87 | 15.7 | 1690 | |
355M4-8 | 200 | 391 | 735 | 93.5 | 0.81 | 2.4 | 371 | 329 | 88 | 17.4 | 1730 | |
355L1-8 | 220 | 428 | 735 | 93.5 | 0.81 | 2.4 | 410 | 327 | 88 | 19.2 | 1780 | |
355L1-8J | 210 | 411 | 735 | 93.5 | 0.81 | 2.6 | 410 | 312 | 88 | 19.2 | 1780 | |
355L2-8 | 250 | 483 | 735 | 93.5 | 0.8 | 2.3 | 446 | 341 | 90 | 19.2 | 1860 | |
355L2-8J | 245 | 475 | 735 | 93.5 | 0.81 | 2.4 | 446 | 334 | 90 | 19.2 | 1860 | |
355L3-8J | 260 | 500 | 735 | 93.5 | 0.81 | 2.3 | 446 | 356 | 90 | 19.2 | 1860 | |
355L4-8 | 280 | 538 | 735 | 93.5 | 0.81 | 2.2 | 474 | 361 | 90 | 19.4 | 1940 | |
355L5-8 | 315 | 611 | 736 | 93.5 | 0.82 | 2.2 | 541 | 354 | 90 | 19.6 | 1960 | |
355L5-8J | 320 | 619 | 736 | 93.5 | 0.82 | 2.2 | 541 | 359 | 90 | 19.6 | 2090 | |
400S1-8 | 280 | 548 | 737 | 93.5 | 0.83 | 2.2 | 453 | 375 | 99 | 22.6 | 2320 | |
400S1-8J | 300 | 576 | 737 | 93.5 | 0.83 | 2.2 | 453 | 403 | 99 | 23.2 | 2320 | |
400S2-8 | 315 | 607 | 737 | 93.8 | 0.83 | 2 | 491 | 389 | 99 | 24.3 | 2370 | |
400S2-8J | 320 | 617 | 736 | 93.8 | 0.83 | 2 | 491 | 396 | 99 | 24.3 | 2370 | |
400S3-8 | 355 | 683 | 738 | 94 | 0.83 | 2 | 589 | 364 | 99 | 28.5 | 2520 | |
400L1-8 | 400 | 770 | 739 | 94 | 0.84 | 2 | 655 | 368 | 99 | 31.4 | 2730 | |
400L1-8J | 380 | 731 | 738 | 94 | 0.84 | 2 | 618 | 371 | 99 | 29.5 | 2700 | |
400L2-8 | 450 | 866 | 739 | 94 | 0.84 | 2 | 737 | 368 | 99 | 34.8 | 2880 | |
400L3-8 | 500 | 962 | 738 | 94 | 0.84 | 2 | 737 | 410 | 99 | 34.8 | 2900 | |
400L3-8J | 480 | 924 | 738 | 94 | 0.84 | 2 | 737 | 393 | 99 | 34.8 | 2900 | |
400L4-8 | 560 | 1040 | 739 | 94.3 | 0.84 | 2.2 | 842 | 400 | 99 | 35.4 | 2950 | |
Note: Table for the rated voltage 380V, rated frequency of 50Hz data. |
Model YR | Output kW | A Electric Current | Speed r/min | Eff. % | Power Factor | Max.Torque/ Rared Torque | Rotor | Noise dB(A} | Moment of inertia kg-m2 | Weight | ||
Voltage | Electric Currerent A | |||||||||||
10 poles | 315S-10 | 55 | 120 | 580 | 90 | 0.74 | 2.3 | 210 | 162 | 85 | 5.1 | 930 |
315S-10J | 65 | 142 | 580 | 90 | 0.74 | 2.3 | 240 | 165 | 85 | 5.6 | 950 | |
315M1-10 | 75 | 163 | 580 | 91.5 | 0.74 | 2.3 | 288 | 160 | 85 | 6.4 | 1090 | |
315M1-10J | 80 | 171 | 580 | 91.5 | 0.74 | 2.3 | 288 | 172 | 85 | 6.4 | 1100 | |
315M2-10 | 90 | 192 | 580 | 91.5 | 0.75 | 2.4 | 345 | 158 | 85 | 7.6 | 1160 | |
315M2-10J | 95 | 200 | 580 | 91.5 | 0.75 | 2.4 | 345 | 168 | 85 | 7.6 | 1160 | |
355M2-10 | 110 | 223 | 585 | 92 | 0.78 | 2.2 | 215 | 311 | 90 | 15 | 1620 | |
355M2-10J | 115 | 232 | 585 | 92 | 0.78 | 2.2 | 215 | 325 | 90 | 15 | 1620 | |
355M3-10 | 132 | 266 | 585 | 92.3 | 0.79 | 2.2 | 241 | 333 | 90 | 16 | 1680 | |
355M3-10J | 130 | 261 | 585 | 92.3 | 0.79 | 2.2 | 241 | 328 | 90 | 16 | 1680 | |
355L1-10 | 160 | 321 | 585 | 92.3 | 0.79 | 2.2 | 300 | 320 | 90 | 19.1 | 1880 | |
355L1-10J | 155 | 318 | 585 | 92.3 | 0.79 | 2.2 | 300 | 310 | 90 | 19.1 | 1880 | |
355L2-10 | 185 | 370 | 590 | 92.5 | 0.79 | 2.2 | 365 | 306 | 90 | 21.1 | 1930 | |
355L2-10J | 180 | 363 | 590 | 92.5 | 0.79 | 2.2 | 365 | 298 | 90 | 21.1 | 1930 | |
355L3-10 | 200 | 398 | 586 | 92.6 | 0.79 | 2.2 | 372 | 329 | 90 | 21.7 | 1980 | |
355L4-10 | 220 | 432 | 586 | 92.6 | 0.79 | 2.2 | 401 | 337 | 90 | 22 | 2040 | |
400S1-10 | 200 | 407 | 586 | 93.3 | 0.8 | 2 | 403 | 305 | 97 | 22.7 | 2160 | |
400S2-10 | 220 | 448 | 587 | 93.3 | 0.8 | 2 | 453 | 296 | 97 | 24.4 | 2230 | |
400S3-10 | 250 | 508 | 588 | 93.5 | 0.8 | 2 | 518 | 293 | 99 | 26.4 | 2400 | |
400S3-10J | 240 | 482 | 588 | 93.5 | 0.8 | 2 | 506 | 287 | 99 | 25.3 | 2390 | |
400S4-10 | 280 | 569 | 588 | 93.5 | 0.8 | 2 | 557 | 305 | 99 | 28.6 | 2510 | |
400L1-10 | 315 | 640 | 589 | 93.5 | 0.8 | 2 | 633 | 302 | 99 | 32 | 2790 | |
400L2-10 | 355 | 710 | 589 | 93.8 | 0.81 | 2 | 691 | 312 | 99 | 34.9 | 2840 | |
400L3-10 | 400 | 800 | 589 | 93.8 | 0.81 | 2 | 760 | 320 | 99 | 37.4 | 2950 | |
400L4-10 | 450 | 881 | 589 | 93.8 | 0.81 | 2 | 842 | 323 | 99 | 38.2 | 2990 | |
12 poles | 355M4-12 | 90 | 196 | 485 | 91 | 0.74 | 2 | 195 | 286 | 90 | 15 | 1630 |
355L1-12 | 110 | 239 | 487 | 91 | 0.75 | 2 | 234 | 289 | 90 | 17.6 | 1860 | |
355L2-12 | 132 | 282 | 485 | 91.5 | 0.75 | 2 | 270 | 296 | 90 | 20.2 | 1930 | |
355L3-12 | 160 | 345 | 489 | 92 | 0.75 | 2 | 329 | 296 | 90 | 20.8 | 1990 | |
355L4-12 | 185 | 403 | 489 | 92 | 0.75 | 2 | 390 | 289 | 97 | 21.5 | 2050 | |
400S1-12 | 160 | 361 | 489 | 92.2 | 0.73 | 2 | 406 | 235 | 97 | 24.3 | 2280 | |
400S2-12 | 185 | 412 | 489 | 92.3 | 0.73 | 2 | 446 | 246 | 97 | 26.2 | 2400 | |
400S3-12 | 200 | 450 | 490 | 92.5 | 0.73 | 2.2 | 496 | 239 | 97 | 28.2 | 2470 | |
400L1-12 | 220 | 488 | 491 | 92.5 | 0.73 | 2.2 | 560 | 236 | 97 | 31.6 | 2680 | |
400L2-12 | 250 | 561 | 491 | 92.8 | 0.73 | 2.2 | 638 | 232 | 99 | 35 | 2830 | |
400L3-12 | 280 | 619 | 491 | 92.8 | 0.74 | 2 | 667 | 249 | 99 | 37 | 2920 | |
400L4-12 | 315 | 695 | 491 | 93 | 0.74 | 2 | 721 | 259 | 99 | 39.4 | 3050 | |
Note: Table for the rated voltage 380V, rated frequency of 50Hz data. |
Installation and exteral dimension
Frame No | Installation dimensions and tolerances | Overall dimensions | ||||||||||||||||||||||||
Level | A Basic size | B Basic size | C | D | E | F | G | H | K | AB | AC | AD | HD | HA | BC | BB | L | |||||||||
Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Basic size | Limit deviation | Position tolerance | ||||||||||||
160M | 4-8 | 254 | 210 | 108 | ±3.0 | 48 | +0.018 +0.002 | 110 | ±0.43 | 14 | 0一 ().043 | 42.5 | 0 -0.2 | 16() | 0 -0.5 | 15 | +0.43 0 | Φ1.5Ⓜ | 330 | 380 | 290 | 405 | 20 | 37 | 270 | 750 |
160L | 254 | 314 | 810 | |||||||||||||||||||||||
180M | 279 | 241 | 121 | 55 | +0.003 +0.011 | 16 | 49 | 180 | 350 | 420 | 325 | 445 | 22 | 43 | 311 | 895 | ||||||||||
180M2 | 6 | .48 | +0.018 +0.002 | 14 | 42.5 | 349 | 935 | |||||||||||||||||||
180L | 4-8 | 279 | 55 | +0.003 +0.011 | 16 | 49 | ||||||||||||||||||||
200M | 318 | 267 | 133 | 60 | 140 | ± 0.50 | 18 | 53 | 200 | 19 | +0.52 0 | 400 | 465 | 350 | 495 | 25 | 48 | 353 | 920 | |||||||
200L | 305 | 391 | 960 | |||||||||||||||||||||||
225M | 356 | 311 | 149 | ±4.0 | 65 | 58 | 225 | 450 | 52(1 | 395 | 545 | 28 | 393 | 1060 | ||||||||||||
250S | 406 | 311 | 168 | 75 | 20 | 0-0.052 | 67.5 | 25() | 24 | Φ2.0Ⓜ | 510 | 550 | 410 | 600 | 30 | 55 | 417 | 1110 | ||||||||
250M | 349 | 455 | 1150 | |||||||||||||||||||||||
280S | 457 | 368 | 190 | 80 | 170 | 22 | 71 | 280 | 0 -1.0 | 570 | 610 | 450 | 655 | 35 | 81 | 530 | 1260 | |||||||||
280M | 419 | 581 | 1310 | |||||||||||||||||||||||
315S | 4-10 | 508 | 406 | 216 | +0.035 +0.013 | 25 | 81 | 315 | 28 | 628 | 665 | 580 | 740 | 40 | 102 | 661 | 1435 | |||||||||
315M1 | 457 | 754 | 1530 | |||||||||||||||||||||||
315M2 | 4-8 | 90 | 1620 | |||||||||||||||||||||||
10 | 1530 | |||||||||||||||||||||||||
315M3 | 4 | 1620 | ||||||||||||||||||||||||
355M | 4-12 | 610 | 560 | 254 | 2) | 21() | ±0.57 | 28 | 2) 90 | 355 | 756 | 790 | — | 950 | 118 | 796 | 1740 | |||||||||
355L | 630 | 100 | 1850 | |||||||||||||||||||||||
400S | 686 | 560 | 280 | 110 | KX) | 400 | 35 | +0.62 0 | 850 | 880 | — | 1110 | 50 | 150 | 930 | 1900 | ||||||||||
400L | 710 | 130 | +0.040 +0.015 | 32 | 0 -0.062 | 119 | 1200 | 1116 | 2100 | |||||||||||||||||
Note: 1 ) G=D-GE, Geand the limit deviation of is ( + 0.20) 2 ) 355L3—4、L3—6、L4-8、L5-8、L5-8J、L4—10、L4-12in(l other specifications J) shaft Dimensions adjusted to " 1 10”, Dimensions G is adjusted to 1000other |