{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Planting Machinery > Fertilizing Seeder Planter 2BF-150-250
Fertilizing Seeder Planter 2BF-150-250
MOQ: 1 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- Disc type opener, good performance, not easy to block
- Can sowing wheat, rice, soybean, corn, etc.
- Can fertilize
- Can be easily combined with rotary tiller to carry out rotary tillage, fertilization, sowing and supercharged multiple operations
- 2BF-150-250
JIANGSU QING HUAI MACHINERY CO.,LTD
Since:
International Standard Number
2BF-150-250
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Fertilizing Seeder Planter 2BF-150-250
Features:
♦ Disc type opener, good performance, not easy to block
♦ Can sowing wheat, rice, soybean, corn, etc.
♦ Can fertilize
♦ Can be easily combined with rotary tiller to carry out rotary tillage, fertilization, sowing and supercharged multiple operations
Main technical parameter table:
Type
Data | 2BF -10 (10) | 2BF -12 (12) | 2BF -14 (14) | 2BF -15 (15) | 2BF-16 (16) | 2BF -18 (18) | 2BF-20 (20) | 2B-24 |
Dimensions(mm) | 2137*1960*1220 | 2137*2260*1220 | 1250*2460*1160 | 2137*2660*1220 | 2137*2760*1220 | 2137*2960*1220 | 2137*3260*1220 | 2060*3880*1300 |
Total Weight(kg) | 220 | 240 | 285 | 280 | 310 | 350 | 380 | 650 |
Working width(mm) | 1650 | 1815 | 2145 | 2310 | 2475 | 2640 | 2940 | 3600 |
Number of Working lines | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 24 |
Line spacing(mm) | 160—170 | 160—170 | 160 — 170 | 160 — 170 | 160 — 170 | 160—170 | 160 — 170 | 150 — 160 |
Matching rotary tiller | 1GKN-150 | 1GKN-180 | 1GKN-200 | 1GKN-220 | 1GKN-230 | 1GKN-250 | — | — |
Sowing Depth(mm) | 20—50 | |||||||
Fertilize Depth(mm) | Under the seed 50mm | |||||||
Fertilization type | Outer groove wheel form | |||||||
Sowing type | Outer groove wheel form | |||||||
Power(kW) | 13.23-29.4 (18-40 horsepower) | 36. 8-55. 1 (50-75 horsepower) | 44. 1-58. 8 (60-80 horsepower) | |||||
Working Speed(km/h) | 2-6 | |||||||
Work efficiency (mu/hour) | 3-10 | 4-12 | 5-13 | 6-15 | 8-18 | 11-24 | 15-32 | 20-40 |
Connection way with tractor | Standard three-point suspension |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!