{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
CBGTFL Double Gear Pump manufacturing
MOQ: 100 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- 1.Using high-strength cast iron material shell, strong carrying capacity, easy to install
- 2.Adopt patented structure side panel to improve the pressure resistance and abrasion resistance of the product
- 3.Comply with SAE standard
- CBGTFL
Hefei Changyuan Hydraulic Co., Ltd
Since:
1966
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Outline Dimension
Specification(Roation: Left)
Model | Nominal Displacement (mL/r) fore pump /hind pump | Pressure Fore pump/hind pump | Speed (r/min) | Volumetric Efficiency (≥%)fore pump /hind pump | Force pump inlet sidse
| Force pump Outlet sidse
| Hind pump inlet sidse
| Hind pump Outlet sidse
| L1 | L2 | L | Weigh | |||||||||||||
Rated | Max. | Min. | Rated | Max. | D1 | V1 | W1 | a | D2 | V2 | W2 | d1 | M1 | N1 | a | d2 | M2 | N2 | |||||||
CBGTFL2032/2032-BFΦ* | 32/32 | 25/25 | 28/28 | 800 | 1500 | 2500 | 92/92 | 32 | 30.2 | 58.7 | M10 | 20 | 22.3 | 47.6 | 32 | 30.2 | 58.7 | M10 | 20 | 22.3 | 47.6 | 123.3 | 230.3 | 341.3 | 42.9 |
CBGTFL2040/2032-BFΦ* | 40/32 | 25 | 26.5 | 52.4 | 235.8 | 346.8 | 43.6 | ||||||||||||||||||
CBGTFL2040/2040-BFΦ* | 40/40 | 25 | 26.2 | 52.4 | 241.3 | 352.3 | 44.3 | ||||||||||||||||||
CBGTFL2050/2032-BFΦ* | 50/32 | 38 | 35.7 | 69.9 | M12 | 32 | 30.2 | 58.7 | 20 | 22.3 | 47.6 | 130.3 | 242.8 | 353.8 | 44.6 | ||||||||||
CBGTFL2050/2040-BFΦ* | 50/40 | 25 | 26.2 | 52.4 | 248.3 | 359.3 | 45.3 | ||||||||||||||||||
CBGTFL2050/2050-BFΦ* | 50/50 | 38 | 35.7 | 69.9 | M12 | 366.3 | 46.3 | ||||||||||||||||||
CBGTFL2063/2032-BFΦ* | 63/32 | 32 | 30.2 | 58.7 | M10 | 20 | 22.3 | 47.6 | 139.3 | 251.8 | 362.8 | 45.9 | |||||||||||||
CBGTFL2063/2040-BFΦ* | 63/40 | 25 | 26.2 | 52.4 | 257.3 | 368.3 | 46.6 | ||||||||||||||||||
CBGTFL2063/2050-BFΦ* | 63/50 | 38 | 35.7 | 69.9 | M12 | 375.3 | 47.6 | ||||||||||||||||||
CBGTFL2080/2032-BFΦ* | 80/32 | 50 | 42.9 | 77.8 | 32 | 30.2 | 32 | 30.2 | 58.7 | M10 | 20 | 22.3 | 47.6 | 151.3 | 263.8 | 374.8 | 47.6 | ||||||||
CBGTFL2080/2040-BFΦ* | 80/4058.7 | 25 | 26.2 | 52.4 | 269.3 | 380.3 | 48.3 | ||||||||||||||||||
CBGTFL2080/2050-BFΦ* | 80/50 | 38 | 35.7 | 69.9 | M12 | 387.3 | 49.3 |
Hydraulic gear pumps(motors) order code
①Product code
② Pressure grade A 1MPa B2.5MPa C 6.3MPa D 10MPa E 16MPa F 20MPa G 25MPa H 31.5MPa Some models can be omitted
③ Number of tooth 2 3 4 5 6(ome models can be omitted)
④ Nominal displacement(mL/r)
⑤ Mounting A Oval B Square C Rectangle T Special
⑥ Joining port L Screw F Flange Special
⑦ Shaft end P Plain Key H Rectangle spline Z Taper shaft woodruff X lnvolute spline φSAE SAE spline B Flat endT Special shaft end
⑧ Rotation L Left R Right S bi-direction
⑨ Pressure grade2 3 4
⑩ Solenoid valve function O normal open C normal close(Omited)
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!
People Who Viewed This Also Viewed
-
CBGTC2 Gear Pump Suitable For Heavy-duty Dump Truck Hydraulic System
- Score:
- MOQ: 100 PCS
- Sold: 0 PCS
- Score: