{{i.title_en}}
Double Gear Pump Hydraulics CBGTBLA2
MOQ: 100 PCS
Note: If you have any questions,please contact us
- 1.Using high-strength cast iron material shell, strong carrying capacity
- 2.Adopting patented technical structure design, application of self-lubricating bearing, increasing working pressure of oil pump and maintaining high volumetric efficiency
- 3.The use of the patented technology side plate extends the life of the oil pump
- CBGTBLA2
Hefei Changyuan Hydraulic Co., Ltd
Since:
1966
Product Description
CBGTBLA2 Double Gear Pump Outline Dimension
CBGTBLA2 Double Gear Pump Specification(Roation: Left)
Model | Nominal Displacement (mL/r) fore pump /hind pump | Pressure Fore pump/hind pump | Speed (r/min) | Volumetric Efficiency (≥%)fore pump /hind pump | Fore pump inlet sidse | Fore pump outlet sidse | Hind pump inlet sidse | Hind pump outlet sidse | L1 | L2 | L | Weight (kg) | |||||||||||
Rated | Max. | Min. | Rated | Max. | D1 | V1 | W1 | D2 | V2 | W2 | d1 | M1 | N1 | d2 | M2 | N2 | 108 | ||||||
CBGTBLA2020/2020-AFΦ* | 20/20 | 25/25 | 28/28 | 800 | 2000 | 2500 | 90/90 | 26 | 26.2 | 52.4 | 20 | 22.2 | 47.6 | 26 | 26.2 | 52.4 | 20 | 22.2 | 47.6 | 109.5 | 199 | 241 | 23.3 |
CBGTBLA2020/2020-AFΦ* | 25/20 | 200.5 | 244 | 23.6 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 25/25 | 112 | 202.5 | 247 | 23.8 | ||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 32/20 | 203 | 249 | 24.1 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 32/25 | 204.5 | 252 | 24.5 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 32/32 | 114.5 | 207 | 257 | 25 | ||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 40/20 | 32 | 30.2 | 58.7 | 26 | 26.2 | 52.4 | 205.5 | 254 | 24.8 | |||||||||||||
CBGTBLA2020/2020-AFΦ* | 40/25 | 207 | 257 | 25.2 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 40/32 | 209.5 | 262 | 25.7 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 40/40 | 32 | 30.2 | 58.7 | 26 | 26.2 | 52.4 | 117.5 | 212 | 267 | 26.1 | ||||||||||||
CBGTBLA2020/2020-AFΦ* | 50/20 | 38 | 26 | 26.2 | 52.4 | 20 | 22.2 | 47.6 | 208.5 | 260 | 25.5 | ||||||||||||
CBGTBLA2020/2020-AFΦ* | 50/25 | 210 | 263 | 25.8 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 50/32 | 212.5 | 268 | 26.3 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 50/40 | 32 | 30.2 | 58.7 | 26 | 26.2 | 52.4 | 215 | 273 | 26.9 | |||||||||||||
CBGTBLA2020/2020-AFΦ* | 50/50 | 38 | 218 | 279 | 27.6 | ||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 63/20 | 26 | 26.2 | 52.4 | 20 | 22.2 | 47.6 | 121.5 | 212.5 | 268 | 26.4 | ||||||||||||
CBGTBLA2020/2020-AFΦ* | 63/25 | 214 | 271 | 26.6 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 63/32 | 216.5 | 276 | 27.5 | |||||||||||||||||||
CBGTBLA2020/2020-AFΦ* | 63/40 | 20/20 | 25/25 | 32 | 30.2 | 58.7 | 26 | 26.2 | 52.4 | 219 | 281 | 28.1 |
Hydraulic gear pumps(motors) order code
①Product code
② Pressure grade A 1MPa B2.5MPa C 6.3MPa D 10MPa E 16MPa F 20MPa G 25MPa H 31.5MPa Some models can be omitted
③ Number of tooth 2 3 4 5 6(ome models can be omitted)
④Nominal displacement(mL/r)
⑤Mounting A Oval B Square C Rectangle T Special
⑥Joining port L Screw F Flange Special
⑦Shaft end P Plain Key H Rectangle spline Z Taper shaft woodruff X lnvolute spline φSAE SAE spline B Flat endT Special shaft end
⑧Rotation L Left R Right S bi-direction
⑨Pressure grade2 3 4
⑩Solenoid valve function O normal open C normal close(Omited)
About company
Hefei Changyuan Hydraulic Co., Ltd is a national high-tech enterprise specializing in the R&D, production and sales of various hydraulic components. Formerly known as Hefei Hydraulic Parts Factory, founded in 1966, has always focused on the hydraulic field for more than 50 years. Our main products include five categories: hydraulic pump, hydraulic motor, hydraulic valve, hydraulic cylinder, hydraulic system and control, which covering three aspects of power, control and execution of the hydraulic system. With more than 200 series, 4,500 specifications products and strong comprehensive supply and service capabilities, HCHC is one of the few enterprises that has complete R&D and production capacity of hydraulic system components in China. These products are widely used in construction machinery, forklifts, modern agricultural machinery, special vehicles, agricultural machinery, and non-mobile areas, etc.