{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Generator> Generator Set> Diesel Generator Set > WEICHAI 50Hz 825kVA WPG825 Series Land Based Diesel Genset
WEICHAI 50Hz 825kVA WPG825 Series Land Based Diesel Genset
MOQ: 1 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- Gen-Set with H type insulation
- Circuit Breaker generator
- Oil Drain Valve
- Starting batteries( maintenance-Free) with connective wires
- Generator Color: Weichai blue (B,F)/beige canopy and black chassis (L)
- WPG825-7
Weichai Power Co., Ltd.
Since:
1946
Product Detail Parameters
Model | WPG825-7 | Frequency | 50Hz |
Standby Rating kVA | 825 | Standby Rating KW | 660 |
Prime Rating kVA | 750 | Prime Rating KW | 600 |
Engine Model | 12M26D748E200 |
International Standard Number
WPG825-7
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Gen-Set Specifications
Genset Model | WPG825*7 | |||||
Power Factor | 0.8-3 phase, 1.0-single phase | |||||
Frequency | Standby Rating | Prime Rating | ||||
kVA | kW | kVA | kW | |||
50Hz | 825 | 660 | 750 | 600 | ||
B-Series | Standard | ≤102 dB(A) | ||||
C-Series | With Container | ≤89dB(A)@7m |
Engine Specifications
Engine Make & Model | Weichai 12M26D748E200 | |||
Design | V type, Turbocharged and intercooled | |||
Rated Speed | 1500 rpm | |||
Prime Power | 680kW | |||
Standby Power | 748kW | |||
Bore & Stroke | 150x150mm | |||
Displacement | 31.8L | |||
Cylinder Number | 12V | |||
Battery Capacity | 2X200A.h | |||
Starting Method | 24V electric starter and battery charging alternator | |||
Fuel system | Direct injection | |||
Fuel consumption (l/hr) | ||||
Prime | 110% Load | 100% Load | 75% Load | 50% Load |
680kW | 180 | 162.8 | 123.6 | 86.2 |
Air Cleaner Type | Dry replaceable element with restriction indicator | |||
Lube Oil Filter Type | Spin on full flow filer | |||
Volume of oil pan (L) | 113 | |||
Standard cooling system | 50℃ ambient radiator | |||
Coolant capacity(L) | 147 |
Alternator Specifications
Alternator Make | Stamford/Leroy-somer |
Alternator Model | LVI6B/LSA 49.3 M65 |
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Exciter Type | Self Excited |
Insulation System | Class H |
Protection | IP23 |
Winding Way | 12 |
Voltage Regulation | ≤±1% |
Dimensions
Length | Width | Height | Weight | |
B-Series | 4240 mm | 1992mm | 2146 mm | 7000 kg |
C-Series | 20’ container | 9500 kg |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!