{{i.title_en}}
Home
> New Energy> Solar Energy> Solar Hybrid Inverter Charger > Solar Inverter Charger HF4830S80-145
Solar Inverter Charger HF4830S80-145
MOQ: 10 PCS
Note: If you have any questions,please contact us
- 1.Full digital voltage and current closed-loop control
- 2.Advanced SPWM technology,Reduce no-load loss and save cost
- 3.Advanced MPPT technology,with efficiency of 99.9%
- 4.Power saving mode, reduce no-load loss and save cost
- 5.Intelligent and variable-speed fan,efficiently dissipate heat and extend system life
- HF4830S80-145
- HF4840S80-145
- HF4850S80-145
SRNE Solar Co.,Ltd
Since:
2009
Product Description
Technical parameters
Parameter | HF4830S80-145 | HF4840S80-145 | HF4850S80-145 | |
AC mode | Rated input voltage | 220/230Vac | ||
Input voltage range | (170Vac~280Vac) ±2%; (90Vac-280Vac)±2% | |||
Maximum bypass overload current | 40A | |||
Inverter mode | Output voltage waveform | Pure sine wave | ||
Rated output power (VA) | 3000 | 4000 | 5000 | |
Rated output power (W) | 3000 | 4000 | 5000 | |
Power factor | 1 | |||
Rated output voltage (Vac) | 230Vac | 230Vac | 230Vac | |
Peak power | 6000VA | 8000VA | 10000VA | |
Loaded motor capability | 2HP | 3HP | 4HP | |
Rated battery input voltage | 48V (Minimum starting voltage 44V) | |||
AC charging | Battery type | Lead acid or lithium battery | ||
Maximum charge current | 60A | |||
Charge voltage range | 40Vdc–58Vdc | |||
Circuit breaker specifications | 40A | |||
PV charging | PV operating voltage range | 60-145Vdc | ||
Battery voltage range | 40-60Vdc | |||
Maximum output power | 4200W | |||
PV charging current range (can be set) | 0-80A | |||
Certified specifications | Certification | CE(EN62109-1) | ||
EMC certification level | En61000,C2 | |||
Communication interface | USB/RS485(WiFi/GPRS)/Dry node control | |||
Size (L*W*D) | 426*322*124mm | |||
Weight (kg) | 10.8 |
Product connection diagram
Connection is simple and easy to operate
Application scenarios
Compatible with a variety of scenarios
HF series is a new type of hydra power solar charge inverter which can be charged through photovoltaic power and utility grid.