{{i.title_en}}
Hydraulic Orbital Motor BMT OMT for Danfoss 200 CCM
MOQ: 100 PCS
Note: If you have any questions,please contact us
- 1. Advanced manufacturing devices for the geroler gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
- 2. Advanced design in distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
XINGTAI FEIYUE HYDRAULIC PARTS FACTORY
Since:
1985
Product Description
Product list :fei yue catalogue 2021
The OMT/BMT series orbital hydraulic motor produced by Fei Yue is one disc valve type gerolor motor,Advanced design of disc distribution flow, which can provide improved performance at low speed higher volumetric for the automaticalty compensate wear.
Double taper roller bearings permit high radial loads, can be used on heavy vehicles/machinery in traction drive applicationsOMT/BMT series orbital hydraulic motors are widely applied in agriculture machinery, fishing machinery, plastic industry, mining, and construction machinery, especially fitted to lower load applications, such as plastic injection mold machine, cleaner, grass cutter,Winches, Conveyors, Slews, Sweeper Drives, Augers, Cutters, Mowers and Chippers etc.
Ordering Information
Product NO | Displacement (CCM) | Mounting Flange(MM) | Shaft (MM) | Port Size | Drain Port | Shaft end thread | Mounting holes | Oil Port shape | Parallel key width(MM) |
BMT/OMT | 160 | 125/127 | 40 | G3/4 | G1/4 | M8 | 4 | S | 12 |
BMT Main Specification
Type | BMT 160 | BMT 200 | BMT 230 | BMT 250 | BMT 315 | BMT 400 | BMT 500 | BMT 630 | BMT 800 | |
Geometric displacement(cm3/rev.) | 161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 | |
Max.speed (rpm) | Rated | 470 | 475 | 412 | 381 | 294 | 228 | 183 | 150 | 121 |
Continuous | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 | |
Intermittent | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 | |
Max.torque(N.m) | Rated | 379 | 471 | 530 | 582 | 758 | 896 | 1063 | 1156 | 1207 |
Continuous | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 | |
Intermittent | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 | |
Peak value | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 | |
Max.output(KW) | Rated | 18.7 | 23.4 | 23.2 | 23.2 | 23.2 | 21.4 | 20.4 | 18.2 | 15.3 |
Continuous | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 | |
Intermittent | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 | |
Max.pressure difference(Mpa) | Rated | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 12 | 10.5 |
Continuous | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 | |
Intermittent | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
Peak value | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
Max.inlet(L/min) | Rated | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Continuous | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Intermittent | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Max.inlet pressure(MPa) | Rated | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Continuous | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Intermittent | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Peak value | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight(Kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Outgoing pictures and product certification