{{i.title_en}}
Home
> Hydraulics> Hydraulic Motor> Hydraulic Orbital Motors > Hydraulic Motor BMV OMV series 151B-3106 151B-3101
Hydraulic Motor BMV OMV series 151B-3106 151B-3101
MOQ: 100 PCS
Note: If you have any questions,please contact us
- Advanced design of stater parameters, low starting pressure, high efficiency and good retention
- High working, pressure and high output torque. Tapered roller bearing structure, strong ability to bearing shaft and radial load, so that the motor can directly drive the working mechanism, expand the scope of use.
- Advanced planar flow distribution structure ensures high accuracy of motor flow distribution, strong automatic compensation function after wear, high volume efficiency, long life of motor, stable speed of motor and stable load speed characteristics
- 315CC
- 400CC
- 500CC
- 630CC
- 800CC
- 1000CC
XINGTAI FEIYUE HYDRAULIC PARTS FACTORY
Since:
1985
Product Description
BMV/OMV series hydraulic motor is a kind of advanced hydraulic motor with planar flow distribution structure. The series of motors use inlaid column rotary stator pair. It has the characteristics of high working pressure, good efficiency and long working life. On the basis of the standard structure, the deformation design can be carried out according to the user's needs.
Ordering Information
Product NO | Displacement (CCM) | Mounting Flange (MM) | Shaft (MM) | Port Size | Drain Port | Shaft end thread | Mounting holes | Oil Port shape | Parallel key width(MM) |
BMV/OMV | 315/400/500/630/800/1000 | 160 | 50 | G1 | G1/4 | M8 | 4 | S | 14 |
BMV/OMV Main Specification
Type | BMV BMVE 315 | BMV BMVE 400 | BMV BMVE 500 | BMV BMVE 630 | BMV BMVE 800 | BMV BMVE 1000 | |
Displacement(cm3/rev.) | 333 | 419 | 518 | 666 | 801 | 990 | |
Speed (rpm) | Rated | 335 | 270 | 215 | 170 | 140 | 105 |
Continuous | 510 | 500 | 400 | 320 | 250 | 200 | |
Intermittent | 630 | 600 | 480 | 380 | 300 | 240 | |
Torque (N.m) | Rated | 730 | 1020 | 1210 | 1422 | 1590 | 2015 |
Continuous | 920 | 1180 | 1460 | 166 | 1880 | 2015 | |
Intermittent | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
Peak value | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
Output power(kW) | Continuous | 38 | 47 | 47 | 40 | 33 | 28.6 |
Intermittent | 46 | 56 | 56 | 56 | 44 | 40 | |
Max.inlet pressure (MPa) | Rated | 16 | 16 | 16 | 16 | 14 | 14 |
Continuous | 20 | 20 | 20 | 18 | 16 | 14 | |
Intermittent | 24 | 24 | 24 | 21 | 18 | 16 | |
Peak value | 28 | 28 | 28 | 24 | 21 | 18 | |
Flow (L/min) | Rated | 110 | 110 | 110 | 110 | 110 | 110 |
Continuous | 160 | 200 | 200 | 200 | 200 | 200 | |
Intermittent | 200 | 240 | 240 | 240 | 240 | 240 | |
Inlet pressure (MPa) | Rated | 21 | 21 | 21 | 21 | 21 | 21 |
Continuous | 21 | 21 | 21 | 21 | 21 | 21 | |
Intermittent | 25 | 25 | 25 | 25 | 25 | 25 | |
Peak value | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight(kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 | |
*Rated speed and torque refer to the output value under rated flow and pressure. | |||||||
*Continuous value refers to the maximum value that the displacement motor can work continuously. | |||||||
*Intermittent value refers to the maximum value of the displacement motor working for 6 seconds in a minute. | |||||||
*Peak value is the maximum of 0.6 seconds in a minute for the displacement motor. |
Replace DANFOSS No
151B-3100 | 151B-2150 | 151B-3105 | 151B-2155 | 151B-3110 | 151B-2183 | 151B-2188 | 151B-3115 |
151B-3101 | 151B-2151 | 151B-3106 | 151B-2156 | 151B-3111 | 151B-2184 | 151B-2189 | 151B-3116 |
151B-3102 | 151B-2152 | 151B-3107 | 151B-2157 | 151B-3112 | 151B-2185 | 151B-2190 | 151B-3117 |
151B-3103 | 151B-2153 | 151B-3108 | 151B-2158 | 151B-3113 | 151B-2186 | 151B-2191 | 151B-3118 |
151B-3104 | 151B-2154 | 151B-3109 | 151B-2159 | 151B-3114 | 151B-2187 | 151B-3120 | 151B-3119 |
Replace Eaton/Char-Lynn
112-1066 | 112-1096 | 112-1090 | 112-1060 | 112-1163 | 112-1145 | 112-1107 | 112-1068 |
112-1067 | 112-1097 | 112-1091 | 112-1061 | 112-1063 | 112-1069 | 112-1099 | 112-1062 |
Replace M+S Hydraulic
MV315 | MV400 | MV500 | MV630 | MV800 |
MVS315 | MVS400 | MVS500 | MVS630 | MVS800 |
MVW315 | MVW400 | MVW500 | MVW630 | MVW800 |
MLHV315 | MLHV400 | MLHV500 | MLHV 630 | MLHV800 |
MLHVS315 | MLHVS400 | MLHVS500 | MLHVS630 | MLHVS800 |
MLHVW315 | MLHVW400 | MLHVW500 | MLHVW630 | MLHVW800 |