{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > CFF800 Crown F Series Wheeled Tractor
CFF800 Crown F Series Wheeled Tractor
MOQ: 1 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- 1.12F+12R shutter shift, 24F+24R if creeper shift, suitable for kinds of fields work
- 2.Light weight perfectly for paddy fields.
- 3.Minimum turning radius is 3.8m. For small fields.
- 4.The machine has a light weight, short turning distance, high ground clearance
- CFF800
Jiangsu Changfa Agricultural Equipment Holding Co.,Ltd
Since:
2003
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Changfa Crown F series tractors(horsepower ranging from 80 to 120) adopts 12F plus 12R shuttle shift. The machine has a light weight, short turning distance, high ground clearance, becoming the ideal model for working in wet fields.
model: | CFF800 |
Engine model: | CF4C80T-Z |
Engine type: | vertical type、 water-cooled、four-stroke、 direct injection combustor |
Engine Rated Output (KW): | 58.9 |
Rated Speed (r/min): | 2300 |
Dimension(L×W×H)(mm): | 4325×1970×2573 |
Wheel Base (mm): | 2161 |
Front Wheel Track(mm): | 1350-1650 (Common 1550) |
Rear Wheel Track(mm): | 1540 |
Minimum Ground Clearance (mm): | 528 |
Rated Traction (kN): | 16 |
Tire Size(Front Wheel) (inch): | 6.50-20 |
Tire Size (Rear Wheel) (inch): | 14.9-30 |
Minimum Using Weight (kg): | 2780 |
Clutch: | Dry、monolithic、 often joined、double acting (freestanding) |
Gearbox: | Conventional: 12 forwards + 12 reverse gears, Meshing sleeve shift Optional crawler: 24 forward gears + 24 reverse gears, Meshing sleeve shift |
Type of Brakes: | Wet、double disc、disc brakes |
Driving Speed (km/h): | conventional:forward2.28~34.7,rear2.05~31.1 Crawling shift:forward 0.25~3.85.rear0.22~3.46 |
The Maximum Lifting Force at the Low Suspension Point of 610mm (kN): | 18.3 |
PTO Speed (r/min): | 540/760,Optional:540/1000 or 760/1000 |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!