{{i.title_fa}}
Page d'accueil
> Matériel et pièces agricoles> Equipement agricole> Tracteur > Tracteur à quatre roues jm704 tracteur 70ch
Tracteur à quatre roues jm704 tracteur 70ch
MOQ: 5 PCS
Notes: Si vous avez des questions, veuillez nous contacter
- Tracteur à quatre roues jm704 tracteur 70ch
- Le tracteur est équipé d'un moteur diesel neuf ou complet, d'un nouveau capot, d'un embrayage à double action, d'une direction hydraulique,
- Tracteurs, pneumatiques 8.3-24 / 14.9-30, contrepoids avant et arrière, pto 540 / 1000
- Page n° 704
Jiangsu Yueda Investment Co., Ltd
Depuis:
1985
Description du produit
Dispositions
Power steering | Metal hood & fenders | Front balance |
Dual-function clutch, | Combination meter | Rear wheel ballast |
12+12 gearbox | seat with safety belt | |
Dual speed of P.T.O. 540/1000 | brake |
Parameters
Model | JM704 | ||
Tractor Parameters | Drive Type | 4WD | |
Overall Dimensions L×W×H(mm): | 4010*1760*2800 | ||
Wheel Track (mm) | Front | 1400 | |
Rear | 1200-1500 | ||
Wheel Base(mm) | 2010 | ||
Mini Ground Clearance (mm) | 308 | ||
Rated Traction Force(N) | 10.1KN | ||
Construction Mass(kg) | 2150 | ||
Theoretical Speed (km/h) | Forward | 2.56-33.23 (twelve speed ) | |
Reverse | 2.15-28.69 (twelve speed) | ||
Engine Specifications | Model | Xinchai or quanchai engine | |
Type | 4-Cylinder Vertical,water cooled, 4 stroke cycle | ||
Rated Power(kw/hp) | 51.5KW(70HP) | ||
Rated Speed (rpm) | 2300 | ||
Bore×Stroke (mm) | 105*110 | ||
Total Displacement(L) | 4.25 | ||
Drive System | Clutch | 10" dual-acting | |
Gear Box | 12+12 meshing sleeve | ||
Main Drive | One pair of spiral bevel gear | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transmission | Planeatry reduction gear | ||
Traveling
| Type | Front | 8.3-24 |
Rear | 14.9-30 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immerszd multiplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 8800 |
3-Point Suspension | Category I | ||
P.T.O Shaft | Rotating Speed (rpm) | 540/1000 | |
Spline Size | 6-Φ35Rectangular Spline |