{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > Wheeled Tractor CFC504 Crown C Series
Wheeled Tractor CFC504 Crown C Series
MOQ: 1 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- 1.Utilized in plowing, rotary tillage and transportation.
- 2.Strong power, high ground clearance.
- 3.Adjustable wheel track.
- 4.New type fuel filter
- 5.Optional device: Belt driving power take-off device.
- CFC504
Jiangsu Changfa Agricultural Equipment Holding Co.,Ltd
Since:
2003
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
1. CHANGFA Crown C series tractor(horsepower ranging from 35 to 70) adopts 16F plus 16R shuttle shift, gaining a large operation space for users to get a quite comfortable driving experience.
2. It can meet the demand of ploughing, rotary tilling and transporting work.
3. Large volume rotational tank gives long time running, Safety Frame and Drivers Cab
model: | CFC504 |
Engine model | CF4B50T-Z/CF4B50T |
Engine type: | In-line、Water-cooled、 Four-stroke、Direct Injection |
Engine Rated Output (KW): | 36.8 |
Rated Speed (r/min): | 2400 |
Dimension(L×W×H)(mm): | 3564*1526*2490 |
Wheel Base (mm): | 1798 |
Front Wheel Track(mm): | 1270 |
Rear Wheel Track(mm): | Step Adjustable:1210~1426(Usually 1210),Optional Stepless Adjustable:1210~1660(Usually 1210) |
Minimum Ground Clearance (mm): | 356 |
Rated Traction (kN): | 10.5 |
Tire Size(Front Wheel) (inch): | 7.50-16 |
Tire Size (Rear Wheel) (inch): | 11.2-28 |
Minimum Using Weight (kg): | 1820 |
Clutch: | Dry Type、Single Disk、Constant Engaged、Double-action |
Gearbox: | Forward 8/Reverse 4, Crawl 12 |
Type of Brakes: | Oil Bath、Double-disk、 Mechanically Controlled |
Driving Speed (km/h): | Forward 2.41-28.81; Reverse 2.90-9.37: Crawl gear Forward 0.53-6.30; Reverse 0.64-2.05 |
The Maximum Lifting Force at the Low Suspension Point of 610mm (kN): | 8.5 |
PTO Speed (r/min): | 540/760,Optional: 540/1000 or 760/1000 |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!