{{i.title_en}}
WEICHAI WPG70 Series 60Hz Diesel Genset Generator Set
MOQ: 1 PCS
Note: If you have any questions,please contact us
- DC24 Electric starter
- Deep-sea 6020
- Closed water-cooled
- H type insulation
- Oil Drain Valve Genset
- WPG70-96
Weichai Power Co., Ltd.
Since:
1946
Product Description
Gen-Set Specifications
Genset Model | WPG70*96 | |||||
Power Factor | 0.8-3 phase, 1.0-single phase | |||||
Frequency | Standby Rating | Prime Rating | ||||
kVA | kW | kVA | kW | |||
60Hz | 88 | 70 | 80 | 64 | ||
B-Series | Standard | ≤102 dB(A) | ||||
F-Series | With base fuel tank | ≤102 dB(A) | ||||
L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m |
Standard Features
♦ Mechanical/Electronic governor | ♦DC24 Electric starter | ♦ Deep-sea 6020 |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
♦ Air filter, muffler | ♦ Circuit Breaker | |
♦Starting batteries( maintenance-Free) with connective wires | ♦Battery Charger | |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦Color: Weichai blue (B,F)/beige canopy and black chassis (L) | ♦Documents | |
♦Packaging: wooden packing case(B,F) |
Options
◇Automatic Main Failure(AMF) | ◇Automatic Transfer Switch(ATS) | ◇paralleling system |
◇External fuel tank | ◇Engine Heater (water &oil heater) | ◇Spare Parts/ Special tool |
Engine Specifications
Engine Make & Model | Weichai WP4D93E201 | |||
Design | 4 cycle, in-line, Turbocharged | |||
Rated Speed | 1800 rpm | |||
Prime Power | 85kW | |||
Standby Power | 93kW | |||
Bore & Stroke | 105x130mm | |||
Displacement | 4.5L | |||
Cylinder Number | 4 | |||
Battery Capacity | 2X60A.h | |||
Starting Method | 24V electric starter and battery charging alternator | |||
Fuel system | Direct injection | |||
Fuel consumption (l/hr) | ||||
Prime | 110% Load | 100% Load | 75% Load | 50% Load |
85kW | 22.9 | 20.9 | 15.7 | 11.1 |
Air Cleaner Type | Dry replaceable element with restriction indicator | |||
Lube Oil Filter Type | Spin on full flow filer | |||
Volume of oil pan (L) | 10 | |||
Standard cooling system | 45℃ ambient radiator | |||
Coolant capacity(L) | 18 |
Alternator Specifications
Alternator Make | Stamford/Leroy-somer/Xingnuo |
Alternator Model | UC224F/LSA 44.3 S2/XN224F |
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Exciter Type | Self Excited |
Insulation System | Class H |
Protection | IP23 |
Winding Way | 12 |
Voltage Regulation | ≤±1% |
Dimensions
Length | Width | Height | Weight | |
B-Series | 2030 mm | 950 mm | 1350 mm | 1150 kg |
L-Series | 2880 mm | 1050 mm | 1830 mm | 1580 kg |
Remarks
Prime Rating: These ratings are applicable for supplying continuous electrical power (at variable load) in the lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours.
Standby Rating: These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous tested (as defined in ISO 8528‐3).
Standard Reference Conditions
Note: Standard reference conditions 25℃(77℉)Air Inlet Temp, 100m(328 ft) A.S.L. 30% relative humidity.
Fuel consumption data at full load with diesel fuel with specific gravity of 0.85 and conforming to BS2869: 1998, Class A2.