{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > Crown F Series Wheeled Tractor CFF1004
Crown F Series Wheeled Tractor CFF1004
MOQ: 1 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- 1.12F+12R shutter shift, 24F+24R if creeper shift, suitable for kinds of fields work
- 2.Light weight perfectly for paddy fields.
- 3.Minimum turning radius is 3.8m. For small fields.
- 4.The machine has a light weight, short turning distance, high ground clearance
- CFF1004
Jiangsu Changfa Agricultural Equipment Holding Co.,Ltd
Since:
2003
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Changfa Crown F series tractors(horsepower ranging from 80 to 120) adopts 12F plus 12R shuttle shift. The machine has a light weight, short turning distance, high ground clearance, becoming the ideal model for working in wet fields.
model: | unit | CFF1004 |
Engine model | / | CF4C100TL-31 YC4A110-T311/YC4DK110-T302 |
Engine type: | / | In-line, water-cooled, four-stroke, direct injection |
Engine Rated Output (KW): | kw | 73.6/73.5/73.5 |
Rated Speed (r/min): | r/min | 2300 |
Dimension(L×W×H)(mm): | mm | 4325*1970*2938 (to the top of the safety frame)/2715 (to the top of the cab) |
Wheel Base (mm): | mm | 2135 |
Front Wheel Track(mm): | mm | 1550 |
Rear Wheel Track(mm): | mm | 1315-1920 (usually 1650) |
Minimum Ground Clearance (mm): | mm | 507 |
Rated Traction (kN): | mm | 21 |
Tire Size(Front Wheel) (inch): | / | 11.2-28 |
Tire Size (Rear Wheel) (inch): | / | 16.9-34 |
Minimum Using Weight (kg): | kg | 3410 |
Clutch: | / | Dry Type、Single Disk、Constant Engaged、Double-action |
Gearbox: | / | Conventional: 12 forward gears + 12 reverse gears, gear shifting; optional crawl gear; 24 forward gears + 24 reverse gears, gear shifting gears; optional crawl gear; |
Type of Brakes: | / | Dry type, hoof type |
Driving Speed (km/h): | km/h | Regular; forward 2.44-37.0, backward 2.18-33.2 crawler gear: forward 0.27-4.11, backward 0.24-3.69 |
The Maximum Lifting Force at the Low Suspension Point of 610mm (kN): | kn | 18.3 |
PTO Speed (r/min): | r/min | 540/760 or 540/1000 or /760/1000 |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!
People Who Viewed This Also Viewed
-
254E New Type Tractor Is Four Wheel Tractor Design For Foreign Agricultural Machinery Market
- Score:
- MOQ: 1 PCS
- Sold: 0 PCS
- Score: